San Jose, CA
Buildings we serve in San Jose.
45 of these take a wave and 45 take a point-to-point circuit. Availability is per building and subject to survey — if yours is not listed, that is not a no, so ask us and we will confirm.
| Building | Address | City | Available |
|---|---|---|---|
| CoreSite SV2 | 1656 McCarthy Blvd | Milpitas, CA 95035 | Wave, Point-to-Point |
| Equinix SV8 | 529 Bryant St | Palo Alto, CA 94301 | Wave, Point-to-Point |
| Equinix SV1 | 11 Great Oaks Blvd | San Jose, CA 95119 | Wave, Point-to-Point |
| Equinix SV12x | 123 Great Oaks Blvd | San Jose, CA 95119 | Wave, Point-to-Point |
| Equinix SV18 | 127 Great Oaks Blvd | San Jose, CA 95119 | Wave, Point-to-Point |
| Equinix SV3 | 1735 Lundy Ave | San Jose, CA 95131 | Wave, Point-to-Point |
| STACK San Jose | 2001 Fortune Dr | San Jose, CA 95131 | Wave, Point-to-Point |
| Equinix SV11 | 5 Great Oaks Blvd | San Jose, CA 95119 | Wave, Point-to-Point |
| Evocative SV7 | 534 Stockton Ave | San Jose, CA 95126 | Wave, Point-to-Point |
| CoreSite / Hurricane Electric | 55 S Market St | San Jose, CA 95113 | Wave, Point-to-Point |
| Equinix SV10 | 7 Great Oaks Blvd | San Jose, CA 95119 | Wave, Point-to-Point |
| Equinix SV5 | 9 Great Oaks Blvd | San Jose, CA 95119 | Wave, Point-to-Point |
| Digital Realty SJC10 | 1100 Space Park Dr | Santa Clara, CA 95054 | Wave, Point-to-Point |
| Digital Realty SJC15 | 1201 Comstock St | Santa Clara, CA 95054 | Wave, Point-to-Point |
| Equinix SV2 | 1350 Duane Ave | Santa Clara, CA 95054 | Wave, Point-to-Point |
| Digital Realty SJC14 | 1500 Space Park Dr | Santa Clara, CA 95054 | Wave, Point-to-Point |
| Digital Realty SJC16 | 1525 Comstock St | Santa Clara, CA 95054 | Wave, Point-to-Point |
| EdgeConneX Santa Clara | 1700 Richard Ave | Santa Clara, CA 95051 | Wave, Point-to-Point |
| Digital Realty SJC29 | 1725 Comstock St | Santa Clara, CA 95054 | Wave, Point-to-Point |
| Digital Realty SJC17 | 2045 Lafayette St | Santa Clara, CA 95050 | Wave, Point-to-Point |
| Cologix SV1 | 2050 Martin Ave | Santa Clara, CA 95050 | Wave, Point-to-Point |
| Evocative SJC11 | 2151 Mission College Blvd | Santa Clara, CA 95054 | Wave, Point-to-Point |
| Digital Realty SC1 | 2220 De La Cruz Blvd | Santa Clara, CA 95050 | Wave, Point-to-Point |
| Csquare SFO1 | 2401 Walsh Ave | Santa Clara, CA 95051 | Wave, Point-to-Point |
| Vantage Santa Clara | 2625 Walsh Ave | Santa Clara, CA 95051 | Wave, Point-to-Point |
| Digital Realty SJC31 | 2805 Lafayette St | Santa Clara, CA 95050 | Wave, Point-to-Point |
| QTS Santa Clara | 2807 Mission College Blvd | Santa Clara, CA 95054 | Wave, Point-to-Point |
| Digital Realty SJC34 | 2820 Northwestern Pkwy | Santa Clara, CA 95051 | Wave, Point-to-Point |
| Digital Realty SJC36 | 2825 Lafayette St | Santa Clara, CA 95054 | Wave, Point-to-Point |
| CoreSite SV9 | 2915 Stender Way | Santa Clara, CA 95054 | Wave, Point-to-Point |
| Equinix SV14 | 2960 Corvin Dr | Santa Clara, CA 95051 | Wave, Point-to-Point |
| Equinix SV15 | 2970 Corvin Dr | Santa Clara, CA 95051 | Wave, Point-to-Point |
| CoreSite SV4 | 2972 Stender Way | Santa Clara, CA 95054 | Wave, Point-to-Point |
| Equinix SV16 | 3000 Corvin Dr | Santa Clara, CA 95051 | Wave, Point-to-Point |
| Digital Realty SJC11 | 3011 Lafayette St | Santa Clara, CA 95054 | Wave, Point-to-Point |
| CoreSite SV7 | 3020 Coronado Dr | Santa Clara, CA 95054 | Wave, Point-to-Point |
| CoreSite SV8 | 3035 Stender Way | Santa Clara, CA 95054 | Wave, Point-to-Point |
| Evocative SJC3 | 3080 Raymond St | Santa Clara, CA 95054 | Wave, Point-to-Point |
| Digital Realty SJC30 | 3105 Alfred St | Santa Clara, CA 95054 | Wave, Point-to-Point |
| Digital Realty SJC35 | 3205 Alfred St | Santa Clara, CA 95054 | Wave, Point-to-Point |
| Csquare SFO2 | 4700 Old Ironsides Dr | Santa Clara, CA 95054 | Wave, Point-to-Point |
| ServerFarm SC1 | 5101 Lafayette St | Santa Clara, CA 95054 | Wave, Point-to-Point |
| Digital Realty SJC37 | 641 Walsh Ave | Santa Clara, CA 95050 | Wave, Point-to-Point |
| H5 Data Centers Silicon Valley | 1360 Kifer Rd | Sunnyvale, CA 94086 | Wave, Point-to-Point |
| Equinix SV4 | 255 Caspian Dr | Sunnyvale, CA 94089 | Wave, Point-to-Point |
San Jose market
What is on-net in San Jose, California.
Not every served building in this market carries a San Jose address. They sit in San Jose, Milpitas, Palo Alto, Santa Clara, and Sunnyvale.
Direct corridors from San Jose
Long-haul routes run from San Jose to Los Angeles and Sacramento.
Every market on the network is reachable from San Jose. These are the ones it connects to without passing through a third.
What we can deliver in San Jose.
Waves. A dedicated optical wavelength between a San Jose building and any other market on the network. The capacity is yours alone — a dedicated wavelength with no switching layer in the path.
Point-to-Point Layer 2. Transparent Ethernet between two locations. Cheaper and quicker to turn up than a wave, and the right answer for most interconnection.
IP transit on AS7201. Full tables, partial routes or a default, with your own ASN and prefixes, delivered over a circuit into San Jose.
Getting a price for San Jose
- The building address, with suite or cage
- The far end, if you know it
- Port rate and whether you want protection
- Target turn-up date and the term to price