Phoenix, AZ
Buildings we serve in Phoenix.
13 of these take a wave and 13 take a point-to-point circuit. Availability is per building and subject to survey — if yours is not listed, that is not a no, so ask us and we will confirm.
| Building | Address | City | Available |
|---|---|---|---|
| Digital Realty PHX15 | 2121 S Price Rd | Chandler, AZ 85286 | Wave, Point-to-Point |
| H5 Data Centers Phoenix | 2600 W Germann Rd | Chandler, AZ 85286 | Wave, Point-to-Point |
| Centersquare PHX3 | 1301 W University Dr | Mesa, AZ 85201 | Wave, Point-to-Point |
| EdgeCore Mesa | 3856 S Everton Terrace | Mesa, AZ 85212 | Wave, Point-to-Point |
| Digital Realty PHX10 | 120 E Van Buren St | Phoenix, AZ 85004 | Wave, Point-to-Point |
| QTS Phoenix 2 | 1200 N 40th St | Phoenix, AZ 85008 | Wave, Point-to-Point |
| Flexential Phoenix Deer Valley | 1850 W Deer Valley Rd | Phoenix, AZ 85027 | Wave, Point-to-Point |
| Aligned Phoenix | 2500 W Union Hills Dr | Phoenix, AZ 85027 | Wave, Point-to-Point |
| DataBank PHX1 | 3110 N Central Ave | Phoenix, AZ 85012 | Wave, Point-to-Point |
| phoenixNAP Phoenix | 3402 E University Dr | Phoenix, AZ 85034 | Wave, Point-to-Point |
| Iron Mountain AZP-2 | 4802 E Van Buren St | Phoenix, AZ 85008 | Wave, Point-to-Point |
| Centersquare PHX1 | 615 N 48th St | Phoenix, AZ 85008 | Wave, Point-to-Point |
| EdgeConneX Phoenix | 3011 S 52nd St | Tempe, AZ 85282 | Wave, Point-to-Point |
What we can deliver in Phoenix.
Waves. A dedicated optical wavelength between a Phoenix building and any other market on the network. The capacity is yours alone — no shared switching and no contention.
Point-to-Point Layer 2. Transparent Ethernet between two locations. Cheaper and quicker to turn up than a wave, and the right answer for most interconnection.
IP transit on AS7201. Full tables, partial routes or a default, with your own ASN and prefixes, delivered over a circuit into Phoenix.
Getting a price for Phoenix
- The building address, with suite or cage
- The far end, if you know it
- Port rate and whether you want protection
- Target turn-up date and the term to price