Dallas, TX
Buildings we serve in Dallas.
30 of these take a wave and 30 take a point-to-point circuit. Availability is per building and subject to survey — if yours is not listed, that is not a no, so ask us and we will confirm.
| Building | Address | City | Available |
|---|---|---|---|
| Centersquare DFW2 | 900 Guardians Way | Allen, TX 75013 | Wave, Point-to-Point |
| Digital Realty DFW12 | 2440 Marsh Ln | Carrollton, TX 75006 | Wave, Point-to-Point |
| Digital Realty DFW11 | 4025 Midway Rd | Carrollton, TX 75007 | Wave, Point-to-Point |
| Centersquare DFW3 | 11800 Webb Chapel Rd | Dallas, TX 75234 | Wave, Point-to-Point |
| Infomart Dallas | 1950 N Stemmons Fwy | Dallas, TX 75207 | Wave, Point-to-Point |
| Equinix DA11 | 1990 N Stemmons Fwy | Dallas, TX 75207 | Wave, Point-to-Point |
| 2020 Live Oak | 2020 Live Oak St | Dallas, TX 75201 | Wave, Point-to-Point |
| 2323 Bryan Street | 2323 Bryan St | Dallas, TX 75201 | Wave, Point-to-Point |
| TierPoint Dallas | 3004 Irving Blvd | Dallas, TX 75247 | Wave, Point-to-Point |
| DataBank DFW1 | 400 S Akard St | Dallas, TX 75202 | Wave, Point-to-Point |
| Digital Realty DFW14 | 4849 Alpha Rd | Dallas, TX 75244 | Wave, Point-to-Point |
| Digital Realty DFW36 | 8435 N Stemmons Fwy | Dallas, TX 75247 | Wave, Point-to-Point |
| Centersquare DFW1 | 14901 FAA Blvd | Fort Worth, TX 76155 | Wave, Point-to-Point |
| Equinix DA9 | 2222 E Grauwyler Rd | Irving, TX 75061 | Wave, Point-to-Point |
| QTS Irving | 6431 Longhorn Dr | Irving, TX 75063 | Wave, Point-to-Point |
| Digital Realty DFW26 | 2501 S State Highway 121 | Lewisville, TX 75056 | Wave, Point-to-Point |
| Aligned Dallas | 2800 Summit Ave | Plano, TX 75074 | Wave, Point-to-Point |
| Flexential Dallas Plano | 3500 E Plano Pkwy | Plano, TX 75074 | Wave, Point-to-Point |
| Equinix / T5 | 6653 Pinecrest Dr | Plano, TX 75024 | Wave, Point-to-Point |
| 365 Data Centers Richardson | 1001 E Campbell Rd | Richardson, TX 75081 | Wave, Point-to-Point |
| Digital Realty DFW18 | 1210 Integrity Dr | Richardson, TX 75081 | Wave, Point-to-Point |
| Digital Realty DFW25 | 1215 Integrity Dr | Richardson, TX 75081 | Wave, Point-to-Point |
| Digital Realty DFW16 | 1232 Alma Rd | Richardson, TX 75081 | Wave, Point-to-Point |
| Flexential Dallas Richardson | 3010 Waterview Pkwy | Richardson, TX 75080 | Wave, Point-to-Point |
| Digital Realty DFW28 | 850 E Collins Blvd | Richardson, TX 75081 | Wave, Point-to-Point |
| Digital Realty DFW17 | 900 Quality Way | Richardson, TX 75081 | Wave, Point-to-Point |
| Digital Realty DFW21 | 904 Quality Way | Richardson, TX 75081 | Wave, Point-to-Point |
| Digital Realty DFW35 | 907 Security Row | Richardson, TX 75081 | Wave, Point-to-Point |
| Digital Realty DFW20 | 908 Quality Way | Richardson, TX 75081 | Wave, Point-to-Point |
| Digital Realty DFW29 | 950 E Collins Blvd | Richardson, TX 75081 | Wave, Point-to-Point |
What we can deliver in Dallas.
Waves. A dedicated optical wavelength between a Dallas building and any other market on the network. The capacity is yours alone — no shared switching and no contention.
Point-to-Point Layer 2. Transparent Ethernet between two locations. Cheaper and quicker to turn up than a wave, and the right answer for most interconnection.
IP transit on AS7201. Full tables, partial routes or a default, with your own ASN and prefixes, delivered over a circuit into Dallas.
Getting a price for Dallas
- The building address, with suite or cage
- The far end, if you know it
- Port rate and whether you want protection
- Target turn-up date and the term to price