Columbus, OH
Buildings we serve in Columbus.
12 of these take a wave and 12 take a point-to-point circuit. Availability is per building and subject to survey — if yours is not listed, that is not a no, so ask us and we will confirm.
| Building | Address | City | Available |
|---|---|---|---|
| 101 East Town | 101 E Town St | Columbus, OH 43215 | Wave, Point-to-Point |
| 180 East Broad | 180 E Broad St | Columbus, OH 43215 | Wave, Point-to-Point |
| Racksquared Columbus | 325 E Spring St | Columbus, OH 43215 | Wave, Point-to-Point |
| Cologix COL1 | 535 Scherers Ct | Columbus, OH 43085 | Wave, Point-to-Point |
| Cologix COL2 | 555 Scherers Ct | Columbus, OH 43085 | Wave, Point-to-Point |
| Cologix COL3 | 585 Scherers Ct | Columbus, OH 43085 | Wave, Point-to-Point |
| Cologix COL4 | 7500 Alta View Blvd | Columbus, OH 43085 | Wave, Point-to-Point |
| Expedient Columbus Dublin | 5700 Innovation Dr | Dublin, OH 43016 | Wave, Point-to-Point |
| Cologix COL8 | 11719 Duncan Plains Rd | Johnstown, OH 43031 | Wave, Point-to-Point |
| Cologix COL7 | 12017 Duncan Plains Rd | Johnstown, OH 43031 | Wave, Point-to-Point |
| Centersquare CMH1 | 8180 Green Meadows Dr N | Lewis Center, OH 43035 | Wave, Point-to-Point |
| Expedient Columbus Arlington | 5000 Arlington Center Blvd | Upper Arlington, OH 43220 | Wave, Point-to-Point |
What we can deliver in Columbus.
Waves. A dedicated optical wavelength between a Columbus building and any other market on the network. The capacity is yours alone — no shared switching and no contention.
Point-to-Point Layer 2. Transparent Ethernet between two locations. Cheaper and quicker to turn up than a wave, and the right answer for most interconnection.
IP transit on AS7201. Full tables, partial routes or a default, with your own ASN and prefixes, delivered over a circuit into Columbus.
Getting a price for Columbus
- The building address, with suite or cage
- The far end, if you know it
- Port rate and whether you want protection
- Target turn-up date and the term to price