Ashburn, VA
Buildings we serve in Ashburn.
66 of these take a wave and 66 take a point-to-point circuit. Availability is per building and subject to survey — if yours is not listed, that is not a no, so ask us and we will confirm.
| Building | Address | City | Available |
|---|---|---|---|
| Digital Realty ACC8 | 21362 Smith Switch Rd | Ashburn, VA 20147 | Wave, Point-to-Point |
| Equinix DC10 | 21551 Beaumeade Cir | Ashburn, VA 20147 | Wave, Point-to-Point |
| Centersquare IAD4 | 21571 Beaumeade Cir | Ashburn, VA 20147 | Wave, Point-to-Point |
| Digital Realty ACC7 | 21625 Gresham Dr | Ashburn, VA 20147 | Wave, Point-to-Point |
| DataBank IAD1 | 21635 Red Rum Dr | Ashburn, VA 20147 | Wave, Point-to-Point |
| Cologix ASH2 | 21673 Beaumeade Cir | Ashburn, VA 20147 | Wave, Point-to-Point |
| Equinix DC4 | 21691 Filigree Ct | Ashburn, VA 20147 | Wave, Point-to-Point |
| Equinix DC5 | 21701 Filigree Ct | Ashburn, VA 20147 | Wave, Point-to-Point |
| Equinix DC1 | 21711 Filigree Ct | Ashburn, VA 20147 | Wave, Point-to-Point |
| Equinix DC2 | 21715 Filigree Ct | Ashburn, VA 20147 | Wave, Point-to-Point |
| Equinix DC6 | 21721 Filigree Ct | Ashburn, VA 20147 | Wave, Point-to-Point |
| Sabey Intergate Ashburn | 21741 Red Rum Dr | Ashburn, VA 20147 | Wave, Point-to-Point |
| Digital Realty ACC10 | 21744 Sir Timothy Dr | Ashburn, VA 20147 | Wave, Point-to-Point |
| Cologix ASH1 | 21745 Beaumeade Cir | Ashburn, VA 20147 | Wave, Point-to-Point |
| Digital Realty ACC9 | 21745 Sir Timothy Dr | Ashburn, VA 20147 | Wave, Point-to-Point |
| H5 Data Centers Ashburn | 21800 Beaumeade Cir | Ashburn, VA 20147 | Wave, Point-to-Point |
| Aligned Ashburn 02 | 21821 Uunet Dr | Ashburn, VA 20147 | Wave, Point-to-Point |
| Equinix DC13 | 21830 UUNET Way | Ashburn, VA 20147 | Wave, Point-to-Point |
| Aligned Ashburn 01 | 21890 Uunet Dr | Ashburn, VA 20147 | Wave, Point-to-Point |
| Digital Realty IAD42 | 22124 Broderick Dr | Ashburn, VA 20147 | Wave, Point-to-Point |
| Equinix DC22 | 22165 Beaumeade Cir | Ashburn, VA 20147 | Wave, Point-to-Point |
| Equinix DC21 | 22175 Beaumeade Cir | Ashburn, VA 20147 | Wave, Point-to-Point |
| QTS Ashburn | 22291 Shellhorn Rd | Ashburn, VA 20147 | Wave, Point-to-Point |
| Digital Realty IAD36 | 43780 Digital Loudoun Plaza | Ashburn, VA 20147 | Wave, Point-to-Point |
| Digital Realty IAD14 | 43791 Devin Shafron Dr | Ashburn, VA 20147 | Wave, Point-to-Point |
| Digital Realty IAD24 | 43830 Devin Shafron Dr | Ashburn, VA 20147 | Wave, Point-to-Point |
| Digital Realty IAD13 | 43831 Devin Shafron Dr | Ashburn, VA 20147 | Wave, Point-to-Point |
| Digital Realty IAD12 | 43881 Devin Shafron Dr | Ashburn, VA 20147 | Wave, Point-to-Point |
| Digital Realty IAD35 | 43940 Digital Loudoun Plaza | Ashburn, VA 20147 | Wave, Point-to-Point |
| Digital Realty IAD37 | 44060 Digital Loudoun Plaza | Ashburn, VA 20147 | Wave, Point-to-Point |
| Digital Realty IAD38 | 44100 Digital Loudoun Plaza | Ashburn, VA 20147 | Wave, Point-to-Point |
| Digital Realty IAD39 | 44274 Round Table Plaza | Ashburn, VA 20147 | Wave, Point-to-Point |
| Digital Realty IAD40 | 44372 Round Table Plaza | Ashburn, VA 20147 | Wave, Point-to-Point |
| Digital Realty ACC6 | 44461 Chilum Pl | Ashburn, VA 20147 | Wave, Point-to-Point |
| Equinix DC3 | 44470 Chilum Pl | Ashburn, VA 20147 | Wave, Point-to-Point |
| Digital Realty ACC4 | 44480 Hastings Dr | Ashburn, VA 20147 | Wave, Point-to-Point |
| Digital Realty ACC2 | 44490 Chilum Pl | Ashburn, VA 20147 | Wave, Point-to-Point |
| Digital Realty ACC3 | 44520 Hastings Dr | Ashburn, VA 20147 | Wave, Point-to-Point |
| Digital Realty ACC5 | 44521 Hastings Dr | Ashburn, VA 20147 | Wave, Point-to-Point |
| Digital Realty IAD73 | 44540 Round Table Plaza | Ashburn, VA 20147 | Wave, Point-to-Point |
| Equinix DC16 | 44740 Performance Cir | Ashburn, VA 20147 | Wave, Point-to-Point |
| Digital Realty IAD41 | 44751 Round Table Plaza | Ashburn, VA 20147 | Wave, Point-to-Point |
| Equinix DC15 | 44780 Performance Cir | Ashburn, VA 20147 | Wave, Point-to-Point |
| Equinix DC12 | 44790 Performance Cir | Ashburn, VA 20147 | Wave, Point-to-Point |
| H5 Data Centers Chantilly | 4050 Lafayette Center Dr | Chantilly, VA 20151 | Wave, Point-to-Point |
| 365 Data Centers Herndon | 13873 Park Center Rd | Herndon, VA 20171 | Wave, Point-to-Point |
| H5 Data Centers Herndon | 470 Springpark Pl | Herndon, VA 20170 | Wave, Point-to-Point |
| Iron Mountain VA-2 | 11660 Hayden Rd | Manassas, VA 20109 | Wave, Point-to-Point |
| Iron Mountain VA-1 | 11680 Hayden Rd | Manassas, VA 20109 | Wave, Point-to-Point |
| Equinix DC14 | 7400 Infantry Ridge Rd | Manassas, VA 20109 | Wave, Point-to-Point |
| QTS Manassas | 9340 Godwin Dr | Manassas, VA 20110 | Wave, Point-to-Point |
| CoreSite VA2 | 12098 Sunrise Valley Dr | Reston, VA 20191 | Wave, Point-to-Point |
| CoreSite VA1 | 12100 Sunrise Valley Dr | Reston, VA 20191 | Wave, Point-to-Point |
| CoreSite VA3 | 12369 Sunrise Valley Dr | Reston, VA 20191 | Wave, Point-to-Point |
| Digital Realty VA3 | 1780 Business Center Dr | Reston, VA 20190 | Wave, Point-to-Point |
| Evocative Virginia | 1807 Michael Faraday Ct | Reston, VA 20190 | Wave, Point-to-Point |
| EdgeCore Virginia 2 | 1501 Moran Rd | Sterling, VA 20166 | Wave, Point-to-Point |
| QTS Sterling | 22271 Broderick Dr | Sterling, VA 20166 | Wave, Point-to-Point |
| Digital Realty IAD55 | 22574 Pacific Blvd | Sterling, VA 20166 | Wave, Point-to-Point |
| Centersquare IAD2 | 22810 International Dr | Sterling, VA 20166 | Wave, Point-to-Point |
| Centersquare IAD3 | 22995 Wilder Ct | Sterling, VA 20166 | Wave, Point-to-Point |
| Digital Realty IAD44 | 43704 Efficiency Dr | Sterling, VA 20166 | Wave, Point-to-Point |
| Digital Realty IAD43 | 44820 Prentice Dr | Sterling, VA 20166 | Wave, Point-to-Point |
| QTS Moran Road | 44874 Moran Rd | Sterling, VA 20166 | Wave, Point-to-Point |
| EdgeCore Virginia 1 | 45865 Maries Rd | Sterling, VA 20166 | Wave, Point-to-Point |
| Centersquare IAD1 | 45901 Nokes Blvd | Sterling, VA 20166 | Wave, Point-to-Point |
What we can deliver in Ashburn.
Waves. A dedicated optical wavelength between a Ashburn building and any other market on the network. The capacity is yours alone — no shared switching and no contention.
Point-to-Point Layer 2. Transparent Ethernet between two locations. Cheaper and quicker to turn up than a wave, and the right answer for most interconnection.
IP transit on AS7201. Full tables, partial routes or a default, with your own ASN and prefixes, delivered over a circuit into Ashburn.
Getting a price for Ashburn
- The building address, with suite or cage
- The far end, if you know it
- Port rate and whether you want protection
- Target turn-up date and the term to price